| Depart Richmond | Arrive Downtown S.F. |
|---|---|
| 6:30 AM | 7:05 AM |
| 7:30 AM | 8:05 AM |
| 8:00 AM | 8:35 AM |
| 8:55 AM | 9:30 AM |
| 10:40 AM | 11:15 AM |
| 12:00 PM | 12:35 PM |
| 2:05 PM | 2:35 PM |
| 3:40 PM | 4:15 PM |
| 4:45 PM | 5:20 PM |
| 5:10 PM | 5:45 PM |
| 6:10 PM | 6:45 PM |
| 7:25 PM | 8:00 PM |
| 8:25 PM | 9:00 PM |
| 8:40 PM | 9:15 PM |
Schedule effective March 9, 2026.
| Depart Downtown S.F. | GATE E | Arrive Richmond |
|---|---|
| 7:15 AM | 7:50 AM |
| 8:10 AM | 8:45 AM |
| 9:10 AM | 9:45 AM |
| 11:20 AM | 11:55 AM |
| 3:00 PM | 3:35 PM |
| 4:00 PM | 4:35 PM |
| 4:30 PM | 5:05 PM |
| 5:25 PM | 6:00 PM |
| 6:00 PM | 6:35 PM |
| 6:55 PM | 7:30 PM |
| 8:00 PM | 8:35 PM |
Schedule effective March 9, 2026.
| Depart Richmond | Arrive Downtown S.F. |
|---|---|
| 8:55 AM | 9:30 AM |
| 10:20 AM | 10:55 AM |
| 12:25 PM | 1:00 PM |
| 4:15 PM | 4:50 PM |
| 6:40 PM | 7:15 PM |
| 8:05 PM | 8:40 PM |
| 9:30 PM | 10:05 PM |
Schedule effective March 9, 2026.
| Depart Downtown S.F. | GATE F | Arrive Richmond |
|---|---|
| 9:35 AM | 10:10 AM |
| 11:45 AM | 12:20 PM |
| 1:05 PM | 1:40 PM |
| 3:30 PM | 4:05 PM |
| 5:00 PM | 5:35 PM |
| 7:20 PM | 7:55 PM |
| 8:50 PM | 9:25 PM |
Schedule effective March 9, 2026.
Board this route at Gate E2 on weekdays and Gate F2 on weekends at the Downtown S.F. Terminal
On holidays this route may operate on an alternate schedule. See our holiday page for details.
Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
| Clipper, Paper or Mobile Ticket | Discount Clipper, Paper or Mobile Ticket* | Children Under 5 |
|---|---|---|
| $4.90 | $2.40 | FREE |