| Depart Oakland | Arrive Main Street Alameda |
|---|---|
| 3:05 PM | 3:15 PM |
| 4:20 PM ^ | 4:30 PM |
| 5:05 PM | 5:15 PM |
| 6:05 PM | 6:15 PM |
| 6:20 PM ^ | 6:30 PM |
| 6:55 PM | 7:05 PM |
| 8:05 PM | 8:15 PM |
| 8:55 PM | 9:05 PM |
| 9:50 PM | 10:00 PM |
Schedule effective March 9, 2026.
—
^ Departures with this symbol will be arriving from South S.F. and will be continuing onto Main St. Alameda as the vessel’s final stop.
| Depart Main St. Alameda | Arrive Oakland |
|---|---|
| 6:50 AM ^ | 7:00 AM |
| 7:45 AM ^ | 7:55 AM |
| 10:50 AM | 11:00 AM |
| 11:10 AM | 11:20 AM |
| 11:45 AM | 11:55 AM |
Schedule effective March 9, 2026.
—
^ Departures with this symbol operate with a final destination of South S.F. but will stop in Oakland beforehand.
| Depart Main St. Alameda | Arrive Oakland |
|---|---|
| 8:30 AM | 8:40 AM |
| 9:45 AM | 9:55 AM |
| 11:00 AM | 11:10 AM |
| 11:55 AM | 12:05 PM |
| 1:15 PM | 1:25 PM |
| 2:10 PM | 2:20 PM |
| 2:35 PM | 2:45 PM |
| 2:55 PM | 3:05 PM |
| 3:55 PM | 4:05 PM |
| 4:55 PM | 5:05 PM |
| 5:25 PM | 5:35 PM |
| 6:15 PM | 6:25 PM |
| 7:35 PM | 7:45 PM |
| 8:55 PM | 9:05 PM |
| 10:40 PM | 10:50 PM |
Schedule effective March 9, 2026.
—
^ Departures with this symbol operate with a final destination of South S.F. but will stop in Oakland beforehand.
Trips on this route are segments of either the Oakland & Alameda or South San Francisco routes.
On holidays this route may operate on an alternate schedule. See our holiday page for details.
Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
| Regular Adult Fare | Discount Fare | Children Under 5 |
|---|---|---|
| $2.85 | $1.40 | FREE |
Discount fare includes Clipper START, RTC Clipper, Senior Clipper and Youth Clipper, those aged 65 or older, aged 5-17, those with Medicare cards or DMV disabled parking placards.