San Francisco Bay Ferry will provide extra service between Vallejo and Downtown San Francisco on Saturday, August 22 and Sunday, August 23, 2026 to assist travelers during the I-80 Westbound Carquinez (Alfred Zampa) closure as the bridge undergoes planned construction.
The full Vallejo weekend service schedule with additional added trips(*) is detailed below:
SOUTHBOUND – Vallejo To Downtown San Francisco
| Depart Mare Island | Depart Vallejo | Arrive Downtown S.F. | Gate E |
|---|---|---|
| 9:00 AM | 9:15 AM | 10:15 AM |
| 9:55 AM | 10:20 AM | 11:25 AM |
| -- | 11:35 AM | 12:35 PM |
| -- | 12:40 PM | 1:40 PM |
| 1:05 PM* | 1:20 PM* | 2:20 PM* |
| -- | 2:45 PM | 3:55 PM |
| -- | 3:50 PM | 4:50 PM |
| 4:25 PM | 4:40 PM | 5:40 PM |
| -- | 6:45 PM* | 7:45 PM* |
| -- | 7:35 PM | 8:35 PM |
NORTHBOUND – Downtown San Francisco to Vallejo
| Depart Downtown S.F. | Gate E | Arrive Vallejo | Arrive Mare Island |
|---|---|---|
| 10:25 AM | 11:25 AM | -- |
| 11:35 AM | 12:35 PM | -- |
| 1:40 PM | 2:40 PM | -- |
| 2:45 PM | 3:45 PM | -- |
| 3:25 PM* | 4:25 PM* | -- |
| 4:05 PM | 5:05 PM | 5:15 PM |
| 5:00 PM | 6:00 PM | 6:15 PM |
| 5:40 PM* | 6:40 PM* | -- |
| 6:30 PM | 7:30 PM | -- |
| 7:55 PM* | 8:55 PM* | 9:05 PM* |
| 8:40 PM | 9:40 PM | 9:50 PM |
*Additional trips for Aug. 22 and 23, 2026 only