Oakland Alameda Water Shuttle
FERRY SCHEDULE
Alameda Landing to Jack London Square
| Depart Alameda Landing | Arrive Jack London Square |
|---|---|
| 7:20 AM * | 7:27 AM |
| 7:42 AM * ^ | 7:49 AM |
| 8:04 AM | 8:11 AM |
| 8:26 AM * | 8:33 AM |
| 8:48 AM * ^ | 8:55 AM |
| 10:26 AM | 10:33 AM |
| 11:34 AM * | 11:41 AM |
| 11:56 AM | 12:03 PM |
| 12:32 PM * | 12:39 PM |
| 12:54 PM | 1:01 PM |
| 1:16 PM | 1:23 PM |
| 1:52 PM * | 1:59 PM |
| 2:14 PM | 2:21 PM |
| 2:50 PM * | 2:57 PM |
| 3:12 PM | 3:19 PM |
| 3:34 PM * | 3:41 PM |
| 4:42 PM * | 4:49 PM |
| 5:04 PM | 5:11 PM |
| 5:26 PM | 5:33 PM |
| 5:48 PM | 5:55 PM |
| 6:10 PM | 6:17 PM |
| 6:32 PM * | 6:39 PM |
| 7:08 PM | 7:15 PM |
| 7:30 PM | 7:37 PM |
* Headed to Downtown S.F.? This is the best trip to connect with Downtown S.F.-bound departures at the Oakland Ferry Terminal.
^ Headed to South SF? This it the best trip to connect with South SF bound departures at the Oakland Ferry Terminal.
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 7:31 AM | 7:38 AM |
| 7:53 AM | 8:00 AM |
| 8:15 AM | 8:22 AM |
| 8:37 AM | 8:44 AM |
| 10:15 AM | 10:22 AM |
| 11:23 AM | 11:30 AM |
| 11:45 AM | 11:52 AM |
| 12:21 PM | 12:28 PM |
| 12:43 PM | 12:50 PM |
| 1:05 PM | 1:12 PM |
| 1:41 PM | 1:48 PM |
| 2:03 PM | 2:10 PM |
| 2:39 PM | 2:46 PM |
| 3:01 PM | 3:08PM |
| 3:23 PM | 3:30 PM |
| 4:31 PM | 4:38 PM |
| 4:53 PM | 5:00 PM |
| 5:15 PM | 5:22 PM |
| 5:37 PM | 5:44 PM |
| 5:59 PM | 6:06 PM |
| 6:21 PM | 6:28 PM |
| 6:57 PM | 7:04 PM |
| 7:19 PM | 7:26 PM |
| 7:41 PM | 7:48 PM |
| Depart Alameda Landing | Arrive Jack London Square |
|---|---|
| 7:20 AM | 7:27 AM |
| 7:42 AM | 7:49 AM |
| 8:04 AM | 8:11 AM |
| 8:26 AM * | 8:33 AM |
| 8:48 AM ^ | 8:55 AM |
| 9:24 AM * | 9:31 AM |
| 9:46 AM | 9:53 AM |
| 10:08 AM | 10:15 AM |
| 10:30 AM * | 10:37 AM |
| 11:06 AM * | 11:13 AM |
| 11:28 AM | 11:35 AM |
| 11:50 AM * | 11:57 AM |
| 12:26 PM | 12:33 PM |
| 12:48 PM | 12:55 PM |
| 1:10 PM * | 1:17 PM |
| 1:46 PM | 1:53 PM |
| 2:08 PM * | 2:15 PM |
| 2:30 PM | 2:37 PM |
| 2:52 PM * | 2:59 PM |
| 3:14 PM | 3:21 PM |
| 3:50 PM * | 3:57 PM |
| 4:12 PM | 4:19 PM |
| 4:48 PM | 4:55 PM |
| 5:10 PM | 5:17 PM |
| 5:50 PM | 5:57 PM |
| 6:12 PM * | 6:19 PM |
| 6:34 PM | 6:41 PM |
| 6:56 PM | 7:03 PM |
| 7:32 PM * | 7:39 PM |
| 7:54 PM | 20:01 PM |
| 8:16 PM | 8:23 PM |
| 8:38 PM * | 8:45 PM |
| 9:14 PM | 9:21 PM |
| 9:36 PM | 9:43 PM |
* Headed to Downtown S.F.? This is the best trip to connect with Downtown S.F.-bound departures at the Oakland Ferry Terminal.
^ On Fridays, this it the best trip to connect with 9:05 AM Oakland Terminal departure to South SF.
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 7:31 AM | 7:38 AM |
| 7:53 AM | 8:00 AM |
| 8:15 AM | 8:22 AM |
| 8:37 AM | 8:44 AM |
| 9:13 AM | 9:20 AM |
| 9:35 AM | 9:42 AM |
| 9:57 AM | 10:04 AM |
| 10:19 AM | 10:26 AM |
| 10:55 AM | 11:02 AM |
| 11:17 AM | 11:24 AM |
| 11:39 AM | 11:46 AM |
| 12:15 PM | 12:22 PM |
| 12:37 PM | 12:44 PM |
| 12:59 PM | 1:06 PM |
| 1:35 PM | 1:42 PM |
| 1:57 PM | 2:04 PM |
| 2:19 PM | 2:26 PM |
| 2:41 PM | 2:48 PM |
| 3:03 PM | 3:10 PM |
| 4:37 PM | 4:44 PM |
| 4:59 PM | 5:06 PM |
| 5:39 PM | 5:46 PM |
| 6:01 PM | 6:08 PM |
| 6:23 PM | 6:30 PM |
| 6:45 PM | 6:52 PM |
| 7:21 PM | 7:28 PM |
| 7:43 PM | 7:50 PM |
| 8:05 PM | 8:12 PM |
| 8:27 PM | 8:34 PM |
| 9:03 PM | 9:10 PM |
| 9:25 PM | 9:32 PM |
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 7:31 AM | 7:38 AM |
| 7:53 AM | 8:00 AM |
| 8:15 AM | 8:22 AM |
| 8:37 AM | 8:44 AM |
| 9:13 AM | 9:20 AM |
| 9:35 AM | 9:42 AM |
| 9:57 AM | 10:04 AM |
| 10:19 AM | 10:26 AM |
| 10:55 AM | 11:02 AM |
| 11:17 AM | 11:24 AM |
| 11:39 AM | 11:46 AM |
| 12:15 PM | 12:22 PM |
| 12:59 PM | 1:06 PM |
| 1:35 PM | 1:42 PM |
| 1:57 PM | 2:04 PM |
| 2:19 PM | 2:26 PM |
| 2:41 PM | 2:48 PM |
| 3:03 PM | 3:10 PM |
| 4:37 PM | 4:44 PM |
| 4:59 PM | 5:06 PM |
| 5:39 PM | 5:46 PM |
| 6:01 PM | 6:08 PM |
| 6:23 PM | 6:30 PM |
| 6:45 PM | 6:52 PM |
| 7:21 PM | 7:28 PM |
| 7:43 PM | 7:50 PM |
| 8:05 PM | 8:12 PM |
| 8:27 PM | 8:34 PM |
| 9:03 PM | 9:10 PM |
| 9:25 PM | 9:32 PM |

service information
Commuting between Alameda Landing to South San Francisco or Downtown S.F via the Water Shuttle requires a walking transfer between the Jack London Square Water Shuttle dock and the Oakland Ferry Terminal. This walk takes approximately 0.2 miles.
On holidays this route may operate on an alternate schedule. See our holiday page for details.
Get Real-Time Ferry Alerts
Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
fares
Effective July 1, 2026 | Fares are for one-way passage
| Service on the Oakland Alameda Water Shuttle is FREE for all riders. |