| Depart Main Street Alameda | Depart Oakland | Arrive Downtown S.F. |
|---|---|---|
| — | 5:55 AM | 6:20 AM |
| — | 6:30 AM | 6:55 AM |
| — | 7:35 AM | 8:00 AM |
| — | 8:00 AM | 8:25 AM |
| — | 8:40 AM | 9:05 AM |
| — | 9:10 AM | 9:35 AM |
| — | 10:05 AM | 10:30 AM |
| — | 10:35 AM | 11:00 AM |
| 10:50 AM | 11:05 AM | 11:30 AM |
| 11:10 AM | 11:30 AM | 11:55 AM |
| 11:45 AM | 12:05 PM | 12:30 PM |
| — | 1:00 PM | 1:25 PM |
| — | 2:05 PM | 2:30 PM |
| 3:20 PM * | 3:05 PM * | 3:40 PM |
| 4:00 PM | 4:25 PM | |
| 5:00 PM | 5:25 PM | |
| 6:35 PM * | 6:20 PM * | 6:55 PM |
| 7:10 PM * | 6:55 PM * | 7:30 PM |
| 8:20 PM * | 8:05 PM * | 8:40 PM |
| 10:05 PM * | 9:50 PM * | 10:25 PM |
Schedule effective March 9, 2026.
—
* Trips with an asterisk depart Oakland before Main Street Alameda. After Main Street Alameda, trips then continue onto Downtown S.F.
| Depart Downtown S.F. | GATE G | Arrive Oakland | Arrive Main Street Alameda |
|---|---|---|
| 6:25 AM | 7:00 AM | 6:45 AM |
| 7:05 AM | 7:30 AM | — |
| 7:30 AM | 7:55 AM | — |
| 8:10 AM | 8:35 AM | — |
| 8:35 AM | 9:00 AM | — |
| 9:35 AM | 10:00 AM | — |
| 10:05 AM – GATE E | 10:30 AM | — |
| 10:25 AM * | 11:00 AM * | 10:45 AM |
| 10:45 AM * | 11:20 AM * | 11:05 AM |
| 11:20 AM * | 11:55 AM * | 11:40 AM |
| 12:25 PM | 12:50 PM | — |
| 1:35 PM | 2:00 PM | |
| 2:35 PM | 3:00 PM | 3:15 PM |
| 3:30 PM | 3:55 PM | — |
| 4:30 PM | 4:55 PM | |
| 5:35 PM | 6:00 PM | 6:15 PM |
| 6:25 PM | 6:50 PM | 7:05 PM |
| 7:35 PM | 8:00 PM | 8:15 PM |
| 8:25 PM | 8:50 PM | 9:05 PM |
| 9:20 PM | 9:45 PM | 10:00 PM |
Schedule effective March 9, 2026.
—
* Trips with an asterisk stop at Main Street Alameda before Oakland.
| Depart Main Street Alameda | Depart Oakland | Arrive Downtown S.F. |
|---|---|---|
| 8:30 AM | 8:50 AM | 9:15 AM |
| 9:45 AM | 10:05 AM | 10:30 AM |
| — | 10:55 AM | 11:20 AM |
| 11:00 AM | 11:20 AM | 11:45 AM |
| 11:55 AM | 12:15 PM | 12:40 PM |
| 1:15 PM | 1:35 PM | 2:00 PM |
| 2:10 PM | 2:30 PM | 2:55 PM |
| 2:35 PM | 2:55 PM | 3:20 PM |
| 2:55 PM | 3:15 PM | 3:40 PM |
| 3:55 PM | 4:15 PM | 4:40 PM |
| 4:55 PM | 5:15 PM | 5:40 PM |
| 5:25 PM | 5:45 PM | 6:10 PM |
| 6:15 PM | 6:35 PM | 7:00 PM |
| 7:35 PM | 7:55 PM | 8:20 PM |
| 8:55 PM | 9:10 PM | 9:35 PM |
Schedule effective March 9, 2026.
| Depart Downtown S.F. | GATE G | Arrive Main Street Alameda | Arrive Oakland |
|---|---|---|
| 9:20 AM | 9:40 AM | 9:55 AM |
| 10:35 AM | 10:55 AM | 11:10 AM |
| 11:30 AM | 11:50 AM | 12:05 PM |
| 12:50 PM | 1:10 PM | 1:25 PM |
| 1:45 PM | 2:05 PM | 2:20 PM |
| 2:10 PM | 2:30 PM | 2:45 PM |
| 2:30 PM | 2:50 PM | 3:05 PM |
| 3:30 PM | 3:50 PM | 4:05 PM |
| 4:30 PM | 4:50 PM | 5:05 PM |
| 5:00 PM | 5:20 PM | 5:35 PM |
| 5:50 PM | 6:10 PM | 6:25 PM |
| 7:10 PM | 7:30 PM | 7:45 PM |
| 8:30 PM | 8:50 PM | 9:05 PM |
| 10:15 PM | 10:35 PM | 10:50 PM |
Schedule effective March 9, 2026.
Board this route at Gate G1 at the Downtown S.F. Terminal
On holidays this route may operate on an alternate schedule. See our holiday page for details.
Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
| Clipper, Paper or Mobile Ticket | Discount Clipper Paper or Mobile Ticket* | Children Under 5 |
|---|---|---|
| $4.90 | $2.40 | FREE |