| Depart Harbor Bay | Arrive Downtown S.F. | GATE F |
|---|---|
| 6:30 AM | 6:55 AM |
| 7:30 AM | 7:55 AM |
| 8:30 AM | 8:55 AM |
| 9:30 AM | 9:55 AM |
| 10:30 AM | 10:55 AM |
| 11:30 AM | 11:55 AM |
| 4:10 PM | 4:35 PM |
| 5:10 PM | 5:35 PM |
| 6:10 PM | 6:35 PM |
| 7:55 PM | 8:20 PM |
| Depart Downtown S.F. | GATE F | Arrive Harbor Bay |
|---|---|
| 7:00 AM | 7:25 AM |
| 8:00 AM | 8:25 AM |
| 9:00 AM | 9:25 AM |
| 9:55 AM | 10:20 AM |
| 10:40 AM | 11:05 AM |
| 1:25 PM | 1:50 PM |
| 3:40 PM | 4:05 PM |
| 4:40 PM | 5:05 PM |
| 5:40 PM | 6:05 PM |
| 6:40 PM | 7:05 PM |
Board this route at Gate F2 at the Downtown S.F. Terminal.
On holidays this route may operate on an alternate schedule. See our holiday page for details.
Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
| Clipper, Paper or Mobile Ticket | Discount Clipper, Paper or Mobile Ticket* | Children Under 5 |
|---|---|---|
| $4.90 | $2.40 | FREE |