Fares are increasing 3% for all SF Bay Ferry routes effective July 1, 2025. This fare increase was approved by the SF Bay Ferry Board of Directors in 2023.
SF Bay Ferry will continue to offer its 50% discounts for youth, senior, disabled or Clipper START passengers on regular service. Current fares will remain in effect through June 30, 2025.
See below for all fare changes by route that will take effect July 1, 2025.

FARES IN THIS TABLE ARE VALID FROM JULY 1, 2025
| Ferry Route | Clipper, Paper, or Mobile Ticket | Discount Clipper, Paper or Mobile Ticket | Children under 5 |
|---|---|---|---|
| Oakland & Alameda Alameda Seaplane Harbor Bay Richmond | $4.90 | $2.40 | FREE |
| South San Francisco | $7.40 | $3.70 | FREE |
| Vallejo | $9.90 | $4.90 | FREE |
| Alameda Short Hop | $1.10 | $0.50 | FREE |
| Oakland Alameda Water Shuttle | FREE | FREE | FREE |
FARES IN THIS TABLE ARE VALID FROM JULY 1, 2025
| Ferry Route | Reserved Ticket (One-Way) | Children under 5 |
|---|---|---|
| Oracle Park - Oakland, Main St. Alameda & Richmond | $11.25 | FREE |
| Oracle Park - Vallejo | $19.25 | FREE |
| Chase Center - Oakland & Alameda | $11.25 | FREE |
We’re here to help! For questions about the upcoming fare change, reach out to us directly.